Name | Goblin Krzepa | ||
Subtype | Useful | ||
Level | 115 | ||
Profession | |||
Level | Common | ||
Description | It restores 2800 life points. | ||
Value | 1000 gold | Critical hit | 0% |
Attack | 0 | Defense | 0 |
Intelligence | 0 | Dexterity | 0 |
Speed | 0% | Life steal | 0% |
Immunity fire | 0% | Air Resistance | 0% |
Earth Resistance | 0% | Immunity water | 0% |
Name | Level | Rank | Quantity | ||
---|---|---|---|---|---|
Dark Goblin Human-shaped creatures with high skills in combat and search for valuable aggregates. |
115 | 1x | Details | ||
Armed Dark Goblin His armor may not be impressive, but he will surely surprise you with his bravery! |
117 | 1x | Details | ||
Goblin Dark Mage Goblin magicians know black magic. |
119 | 1x | Details |