Name | Meat | ||
Subtype | Useful | ||
Level | 0 | ||
Profession | |||
Level | Common | ||
Description | Restores 50 health points. | ||
Value | 1 gold | Critical hit | 0% |
Attack | 0 | Defense | 0 |
Intelligence | 0 | Dexterity | 0 |
Speed | 0% | Life steal | 0% |
Immunity fire | 0% | Air Resistance | 0% |
Earth Resistance | 0% | Immunity water | 0% |
Name | Level | Rank | Quantity | ||
---|---|---|---|---|---|
Rabbit Little fur-covered, smell every carrot! |
2 | 1x | Details | ||
Pig Poor pig, what did she do to you?! |
0 | 1x | Details | ||
Fiery Sand Fox This seemingly sweet predator occurs in rocky and sandy areas. |
25 | 1x | Details |