Name | Balance Tuna | ||
Subtype | Armor | ||
Level | 74 | ||
Profession | |||
Level | Epic | ||
Description | |||
Value | 86913 gold | Critical hit | 3% |
Attack | 0 | Defense | 81 |
Intelligence | 0 | Dexterity | 44 |
Speed | 0% | Life steal | 0% |
Immunity fire | 2% | Air Resistance | 0% |
Earth Resistance | 2% | Immunity water | 0% |
Name | Level | Rank | Quantity | ||
---|---|---|---|---|---|
Common Cockroach An omnivorous, overgrown bug inhabiting caves. |
73 | 1x | Details | ||
Cockroach Poisonous An omnivorous, overgrown bug inhabiting caves. |
74 | 1x | Details | ||
Cave Cockroach Carnivorous, overgrown bug wriggling in caves. |
76 | 1x | Details | ||
Rock Cockroach Carnivorous, overgrown bug wriggling in caves. |
78 | 1x | Details |